HOME  »  Winnipeg Time Machine - Old Winnipeg in Archival Pictures » TRAIN STATIONS »  Viewing CNR-YARDS-1956-C-06-4056     [Image 15 of 94]  :: Jump To  
  First slide Previous slide      Index Page Start/Stop the slide show      Next slide Last slide  
CNR-STATION-1913-C-06-4016 * 2813 x 1697 * (536KB)

CNR-STATION-1914-C-06-4011 * 2965 x 1773 * (650KB)

CNR-STATION-1916-C-06-4012 * 3001 x 1745 * (444KB)

CNR-STATION-BUILDING-1909-C-06-4013 * 2121 x 1217 * (726KB)

CNR-YARDS-1956-C-06-4055 * 2929 x 2281 * (834KB)

Next slide
 
CNR-YARDS-1956-C-06-4056.JPG - 2733 x 2113 - (757KB)
CNR-YARDS-1956-C-06-4057 * 3072 x 2304 * (832KB)

CNR-YARDS-1956-C-06-4058 * 3072 x 2304 * (974KB)

CPR-HIGGINS-SUBWAY-1904-C-06-4062 * 2605 x 1961 * (362KB)

CPR-HIGGINS-SUBWAY-1904-C-06-4063 * 3072 x 2304 * (484KB)

CPR-HIGGINS-SUBWAY-1904-C-06-4064 * 2981 x 1997 * (607KB)

Album last updated on 20/04/09 8:14 PM
Powered by JAlbum 8.0 and BluPlusPlus skin
Photo research and website production by George Siamandas - WinnipegTimeMachine.com